Mount Desert Spring Water Quality Report.
Our bottled water meets all federal and state health standards. The FDA regulates bottled water as a food product; the EPA regulates tap water as provided by water Utilities. Standards of quality enacted by the FDA for bottled water must be as protective of the public health as the EPA's Maximum Contaminant Levels for tap water. Ensuring the safety of the water is our primary objective in providing our product to the consumer.
The Source for Our Water
The source for Mount Desert Spring Water is located on our premises at 78 Seal Cove Road in Southwest Harbor, Maine. The spring has been an approved source from which to sell bottled water in the State of Maine since January 1977. We are in compliance with CFR 21 part 129 of the Food and Drug Administration Regulations and 10-144a chapter 235 of the State of Maine Bottled Water Rules.
To increase our flow rate, we drilled a protected borehole adjacent to the spring, tapping the same underground formation that feeds the spring. This protected borehole has all the same physical properties, composition and quality as the water source in the spring house.
How Bottled Water is Prepared
Our bottled water is protected by a multi-barrier approach, which includes source protection and monitoring, micron filtration, Ozonation and the application of UV light. As a member of the International Bottled Water Association, we use a variety of practices to ensure the safety and high quality of our water.
Our company regularly tests for organic and inorganic chemicls that are not regulated by the FDA. As an extra safegard, we also test for unregulated contaminants. No contaminants have been detected above the FDA's limits in our testing, as demonstrated by the following information :
| ND = Not detected | |||
| Inorganic Analysis: | Spring Water | Detection Limit | Advised Standard |
| Aluminum | ND | 0.05 | 0.2 |
| Antimony | ND | 0.001 | 0.006 |
| Arsenic | ND | 0.002 | 0.01 |
| Barium | ND | 0.10 | 2 |
| Beryllium | ND | 0.001 | 0.004 |
| Cadmium | ND | 0.001 | 0.005 |
| Chromium | ND | 0.001 | 0.1 |
| Color | ND | 3 Units | 15 Units |
| Copper | 0.009 | 0.002 | 1.3 |
| Fluoride | 0.1 | 0.1 | 4 |
| Iron | ND | 0.02 | 0.3 |
| Lead | ND | 0.001 | 0.015 |
| Manganese | ND | 0.004 | 0.05 |
| Mercury | ND | 0.0002 | 0.002 |
| Nickel | ND | 0.002 | 0.1 |
| Nitrate | 0.9 | 0.05 | 10 |
| Nitrite | ND | 0.05 | 1 |
| Odor | ND | 1 ton | 3 Ton |
| pH | 6.1 | 0.01SU | 6.5-8.5 SU |
| Selenium | ND | 0.002 | 0.05 |
| Silver | ND | 0.002 | 0.1 |
| Thallium | ND | 0.001 | 0.002 |
| Turbidity | ND | 0.1 NTU | 1.0NTU |
| Zinc | ND | 0.004 | 5 |
Organic Analysis |
MDSW |
Det. Limit |
Advised |
| 1,1, I-Trichloroethane | ND | 0.0005 | 0.2 |
| 1, 1, 2-Trichloroethane | ND 0. | 0005 | 0.005 |
| I,I-Dichloroethane | ND | 0.0005 | 0.005 |
| I,2-Dichloroethane | ND | 0.0005 | 0.005 |
| I,2-Dichloropropane | ND | 0.0005 | 0.005 |
| I,2,4-Trichlorobenzene | ND | 0.0005 | 0.07 I,2,- |
| Dichlorobenzene | ND | 0.0005 | 0.6 |
| 1,4-Dichlorobenzene | ND | 0.0005 | 0.075 |
| Benzene | ND | 0.0005 | 0.005 |
| Bromodichloromethane | ND | 0.0005 | NA ~ |
| Bromoform | ND | 0.0005 | NA |
| Carbon Tetrachloride | ND | 0.0005 | 0.005 |
| Chlorobenzene | ND | 0.0005 | 1 |
| Chloroform | 0.0012 | 0.0005 | NA |
| Cis-I, 2 Dichlorethane | ND | 0.0005 | 0.07 |
| Ethyl benzene | ND | 0.0005 | 0.7 |
| Styrene | ND | 0.0005 | 0.1 |
| Tetrachloroethane | ND | 0.0005 | 0.005 |
| Trans-I,2-Dichloroethane | ND | 0.0005 | 0.1 |
| Vinyl Chloride | ND | 0.0005 | 0.007- |
| Xylene (total) | ND | 0.0005 | 10 |
Semi Volatile Organic Chemicals |
|||
| Benzo (a) pyrene | ND | 0.02 | 0.2 |
| Hexachlorobenzene | ND | 0.0001 | 0.001 |
| Hexachlorocyclopentadiene | ND | 0.0001 | 0.05 ~ |
Pesticides, PCB's and Synthetic Organic Chemicals (SOC's) |
|||
| Lindane | ND | 0.00002 | 0.0002 |
| Endrin | ND | 0.00001 | 0.002 |
| Methoxyxhlor | ND | 0.0001 | 0.04 |
| 2,4-D | ND | 0.0001 | 0.07 |
| Toxaphene | ND | 0.001 | 0.003 |
| Chlordane | ND | 0.0001 | 0.002 |
| Alachor | ND | 0.0002 | 0.002 |
| Atrazine | ND | 0.0001 | 0.003 |
| Carbofuran | ND | 0.67 | 40.0 |
| Dalapon | ND | 0.001 | 0.2 |
| Dinoseb | ND | 0.0002 | 0.007 |
| Dioxin (2, 3,7, 8-TCDD) | ND | 1x10 | 3x10 |
| Diquat | ND | 0.40 | 20 |
| Endothall | ND | 100 | 8.95 |
| Glyposate | ND | 1.81 | 700 |
| Heptachlor | ND | 0.00001 | 0.0004 |
| Heptachlor epoxide | ND | 0.00001 | 0.0002 |
| Oxamyl | ND | 0.63 | 200 |
| Pentachlorophenol | ND | 0.00004 | 0.001 |
| Picloram | ND | 0.0001 | 0.5 |
| Simazine | ND | 0.00007 | 0.004 |
Radioactive Analysis +/- 2.0 |
|||
| Gross Alpha | 1.37 | 1.5pCi/l | 3pCi/l |
| Gross Beta | 1.84 | 2.4pCi/l | 5pCi/l |
Microbiological Analysis |
|||
| Total Coliform | ND | Presence | ND |
| Heterotrophic Plate Count | ND | 1 CFU/ml | no standard |
Mount Desert Spring Water Specific Mineral Analysis |
|||
| General Mineral Analysis | Det. Limit | OUR WATER | |
| Calcium | 2.0 | 19m9/1 | |
| Chloride | 1.0 | 55mg/! r | |
| Magnesium | 1.0 | 3.7mg/l | |
| Sodium . | 10 | 29mg/l | |
| Sulfate | 5.0 9. | 6mgi1 | |
| Total Dissolved Solfds | 5 | 160 | |
| Alkalinity | 20 | 40 | |
| Conductivity | 260 mg/! | ||



